CAR-AE


Asphalt - Abrasive
CAR-AE
best price-performance
Main points
Good cutting speed!
For light and medium weight joint cutters.
With wear retardents for protection from relief grinding and segment tear-off.
Recommendation
engine disconnector / Fugenschneider / dry wet cutting / Nassschnitt
Ø 300 - 800 mm
Fugenschneider / Nassschnitt
Ø 300 - 800 mm
Highlights
Materials
• Specialty: Asphalt
• For light to medium-duty joint cutters
• With inclined protective segments to prevent undercutting and segment break-off
• Alternative to: HLES
Product information
Diameter | Article number | Segment height | Recording | Segment strength |
---|---|---|---|---|
300 mm | 42794 | 10 mm | 25,40 mm | 3,2 mm |
700 mm | 49464 | 10 mm | 25,40 mm | 4,7 mm |
300 mm | 42796 | 10 mm | 30,00 mm | 3,2 mm |
800 mm | 49485 | 10 mm | 35,00 mm | 4,7 mm |
800 mm | 49484 | 10 mm | 25,40 mm | 4,7 mm |
600 mm | 45935 | 10 mm | 30,00 mm | 4,5 mm |
600 mm | 45934 | 10 mm | 25,40 mm | 4,5 mm |
500 mm | 45045 | 10 mm | 30,00 mm | 4 mm |
500 mm | 45044 | 10 mm | 25,40 mm | 4 mm |
450 mm | 44456 | 10 mm | 30,00 mm | 4 mm |
450 mm | 44455 | 10 mm | 30,00 mm | 4 mm |
450 mm | 44454 | 10 mm | 25,40 mm | 4 mm |
400 mm | 43976 | 10 mm | 30,00 mm | 3,5 mm |
400 mm | 43975 | 10 mm | 30,00 mm | 3,5 mm |
400 mm | 43974 | 10 mm | 25,40 mm | 3,5 mm |
400 mm | 43972 | 10 mm | 20,00 mm | 3,5 mm |
350 mm | 43196 | 10 mm | 30,00 mm | 3,2 mm |
350 mm | 43195 | 10 mm | 30,00 mm | 3,2 mm |
350 mm | 43194 | 10 mm | 25,40 mm | 3,2 mm |
350 mm | 43192 | 10 mm | 20,00 mm | 3,2 mm |
300 mm | 42795 | 10 mm | 30,00 mm | 3,2 mm |
300 mm | 42793 | 10 mm | 22,23 mm | 3,2 mm |
300 mm | 42792 | 10 mm | 20,00 mm | 3,2 mm |
Application areas

Asphalt

Abrasive_Materialien-1